Parents/Carers Partnership
'Only our best (partnership) will do!'
Hurdsfield Primary School has a simple aim to ensure that every learner receives nothing short of the best! We are a truly inclusive school that provides a challenge for all to ensure that everyone can not only achieve their best but aspires and can achieve even more. Below is a summary of what we feel makes Hurdsfield Primary School and Nursery the number one choice for parents/carers. The results are based on 30 responses to our survey which represent 52 children across the school. Key: 3% = 1 person.
Here is what our parents/carers said about our school in their recent survey (March 2022):
Question | Strongly agree | Agree | Disagree | Strongly disagree | Don’t know | |
My child is happy at school. | 57% | 43% | 0 | 0 | 0 | |
My child feels safe at this school. | 60% | 40% | 0 | 0 | 2% | |
The school makes sure its pupils are well behaved. | 43% | 57% | 0 | 0 | 3% | |
Question | My child has not been bullied | Strongly agree | Agree | Disagree | Don’t know | |
My child has been bullied and the school dealt with the bullying quickly and effectively. | 63% | 10% | 17% | 3% | 7% | |
Question | Strongly agree | Agree | Disagree | Strongly disagree | Don’t know | |
The school makes me aware of how well my child is doing throughout the year. | 50% | 43% | 3% | 3% | 0 | |
When I have raised concerns with the school they have been dealt with properly. 23% of respondents stated that they haven't raised a concern | 40% | 33% | 3% | 0 | 3% | |
If your child has a special educational need or disability (SEND), how strongly do you agree with this statement: ‘My child has SEND, and the school gives them the support they need to succeed.’ | 75% | 25% | 0 | 0 | 0 | |
The school has high expectations for my child. | 60% | 40% | 0 | 0 | 0 | |
My child does well at this school. | 60% | 40% | 0 | 0 | 0 | |
The school lets me know how my child is doing. | 47% | 46% | 9% | 0 | 0 | |
There is a good range of subjects for my child at this school. | 50% | 47% | 0 | 0 | 3% | |
The school supports my child's wider personal development | 50% | 40% | 10% | 0 | 0 | |
I would recommend this school to another parent. | Yes | No | ||||
97% | 3% no due to |
Some of the comments made by parents/carers:
At Hurdsfield...
At Hurdsfield...
Please don't just take our word for it!
Book an appointment to see for yourselves just what our school has to offer your child. We know you will be impressed!
A Brilliantly Happy School Where Only Our Best Will Do!